<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>duststar theory &#187; MapleSEA</title>
	<atom:link href="http://www.duststar.net/category/maplesea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duststar.net</link>
	<description>- random, casual, stray thoughts -</description>
	<lastBuildDate>Sat, 13 Feb 2010 14:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>MapleSEA Ranking Database &#8211; 2</title>
		<link>http://www.duststar.net/2010/01/23/maplesea-ranking-database-2/</link>
		<comments>http://www.duststar.net/2010/01/23/maplesea-ranking-database-2/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 02:35:42 +0000</pubDate>
		<dc:creator>duststar</dc:creator>
				<category><![CDATA[MapleSEA]]></category>
		<category><![CDATA[Maplestory]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://www.duststar.net/?p=313</guid>
		<description><![CDATA[A quick update on progress. The database design for the ranking database is finally done and tested. Right now, I am working on summarising data. To improve SELECT query performance, all data needs to &#8220;summarised&#8221; before I insert them into the database e.g. aggregate by day, week, month etc Let&#8217;s look at BOOTES dataset for the [...]]]></description>
		<wfw:commentRss>http://www.duststar.net/2010/01/23/maplesea-ranking-database-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapleSEA Ranking Database &#8211; 1</title>
		<link>http://www.duststar.net/2010/01/22/maplesea-ranking-database-1/</link>
		<comments>http://www.duststar.net/2010/01/22/maplesea-ranking-database-1/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:08:46 +0000</pubDate>
		<dc:creator>duststar</dc:creator>
				<category><![CDATA[MapleSEA]]></category>
		<category><![CDATA[Maplestory]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://www.duststar.net/?p=310</guid>
		<description><![CDATA[I have announced the development of this project for MapleSEA few days ago at Asiasoft Forums. The MapleSEA&#8217;s ranking website we know of currently only allow us to search for players statistics based on their in-game nickname. Though it allow us to see rankings for various criteria e.g. All, Job, World and Fame, I felt that [...]]]></description>
		<wfw:commentRss>http://www.duststar.net/2010/01/22/maplesea-ranking-database-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapleSEA Registry of Marriages Database is UP!</title>
		<link>http://www.duststar.net/2010/01/18/maplesea-registry-of-marriages-database-is-up/</link>
		<comments>http://www.duststar.net/2010/01/18/maplesea-registry-of-marriages-database-is-up/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:00:05 +0000</pubDate>
		<dc:creator>duststar</dc:creator>
				<category><![CDATA[MapleSEA]]></category>
		<category><![CDATA[Maplestory]]></category>
		<category><![CDATA[Registry of Marriages]]></category>
		<category><![CDATA[ROM]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.duststar.net/?p=291</guid>
		<description><![CDATA[Following from this post. Belated update. The user interface (UI) has been completed. Please let me know if there are bugs. This project was started to maintain an archive of MapleSEA’s wedding gallery, and at the same time allowing users to perform searches of individual player’s records based on player’s IGN (in-game nick) or a [...]]]></description>
		<wfw:commentRss>http://www.duststar.net/2010/01/18/maplesea-registry-of-marriages-database-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapleSEA Registry of Marriages (Project ROM)</title>
		<link>http://www.duststar.net/2010/01/16/maplesea-registry-of-marriages-project-rom/</link>
		<comments>http://www.duststar.net/2010/01/16/maplesea-registry-of-marriages-project-rom/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 10:31:37 +0000</pubDate>
		<dc:creator>duststar</dc:creator>
				<category><![CDATA[MapleSEA]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[Maplestory]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.duststar.net/?p=284</guid>
		<description><![CDATA[You see. In real life, we can find out if someone is married or not by checking with the Registry of Marriages. In maplestory (MapleSEA), we have to crawl through every page in the gallery to find out what we want. Therefore, I am working on an automated archival and search project that will automatically [...]]]></description>
		<wfw:commentRss>http://www.duststar.net/2010/01/16/maplesea-registry-of-marriages-project-rom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maplestory (MapleSEA) Network Status Monitoring &#8211; Update 1</title>
		<link>http://www.duststar.net/2010/01/11/maplestory-maplesea-network-status-monitoring-update-1/</link>
		<comments>http://www.duststar.net/2010/01/11/maplestory-maplesea-network-status-monitoring-update-1/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:25:57 +0000</pubDate>
		<dc:creator>duststar</dc:creator>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[MapleSEA]]></category>
		<category><![CDATA[Cash Shop]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Maplestory]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RRD]]></category>
		<category><![CDATA[Uptime]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.duststar.net/?p=248</guid>
		<description><![CDATA[Continuing from this post. Today evening managed to meddle with jpGraph&#8216;s powerful graphing ability.  Added new RRD-style graphs to show past 24 hours network latency and uptime for all monitored services! So let us go through how to interpret the graphs. (If you cannot wait to see them, just go here!) The 1st graph sample [...]]]></description>
		<wfw:commentRss>http://www.duststar.net/2010/01/11/maplestory-maplesea-network-status-monitoring-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
