<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>duststar theory &#187; Cyber Security</title>
	<atom:link href="http://www.duststar.net/category/cyber-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duststar.net</link>
	<description>- random, casual, stray thoughts -</description>
	<lastBuildDate>Sat, 13 Feb 2010 14:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Analysis on Global Maplestory (GMS) leaked accounts</title>
		<link>http://www.duststar.net/2010/01/20/analysis-on-global-maplestory-gms-leaked-accounts-2/</link>
		<comments>http://www.duststar.net/2010/01/20/analysis-on-global-maplestory-gms-leaked-accounts-2/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:08:59 +0000</pubDate>
		<dc:creator>duststar</dc:creator>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[MapleGlobal]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GMS]]></category>
		<category><![CDATA[Leaked]]></category>
		<category><![CDATA[Maplestory]]></category>
		<category><![CDATA[Passwords]]></category>

		<guid isPermaLink="false">http://www.duststar.net/?p=303</guid>
		<description><![CDATA[Following this post. I am posting a short analysis on the leaked accounts. A total of 139 accounts were leaked. The attackers may have more because the &#8220;id&#8221;s were in running sequence (which seems to indicate it was &#8220;ripped&#8221; off from a database or any structured data source). Findings 1. There were 3 accounts that [...]]]></description>
		<wfw:commentRss>http://www.duststar.net/2010/01/20/analysis-on-global-maplestory-gms-leaked-accounts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Maplestory (GMS) leaked accounts</title>
		<link>http://www.duststar.net/2010/01/20/analysis-on-global-maplestory-gms-leaked-accounts/</link>
		<comments>http://www.duststar.net/2010/01/20/analysis-on-global-maplestory-gms-leaked-accounts/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:18:25 +0000</pubDate>
		<dc:creator>duststar</dc:creator>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[MapleGlobal]]></category>
		<category><![CDATA[Account. Hacked]]></category>
		<category><![CDATA[GMS]]></category>
		<category><![CDATA[Leaked]]></category>
		<category><![CDATA[Maple Global]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[Pin]]></category>

		<guid isPermaLink="false">http://www.duststar.net/?p=297</guid>
		<description><![CDATA[I saw this piece of news from: http://forums.asiasoftsea.net/showthread.php?t=753468 Then followed to: http://www.southperry.net/forums/showthread.php?t=22241 It seems like some people had posted a list of global Maplestory (GMS) accounts with password and pin in-clear online. At current point of writing, I can still find this list within 5 seconds on the Internet. Just read the 20+ pages at southperry [...]]]></description>
		<wfw:commentRss>http://www.duststar.net/2010/01/20/analysis-on-global-maplestory-gms-leaked-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack on Google Part 2: An insider coordinated attack?</title>
		<link>http://www.duststar.net/2010/01/19/attack-on-google-part-2-an-insider-coordinated-attack/</link>
		<comments>http://www.duststar.net/2010/01/19/attack-on-google-part-2-an-insider-coordinated-attack/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:58:24 +0000</pubDate>
		<dc:creator>duststar</dc:creator>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[Hydraq]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Trojan]]></category>

		<guid isPermaLink="false">http://www.duststar.net/?p=294</guid>
		<description><![CDATA[Continuing from this post. Google suspects it was an insider leak that provide the attackers their targets Read more here. http://www.guardian.co.uk/technology/2010/jan/18/china-google-cyber-attack And, we had more revealations on the trojan that was used in the recent attack. The trojan was named Hydraq by the anti-virus vendors. Symantec has released a summary and a technical detail on [...]]]></description>
		<wfw:commentRss>http://www.duststar.net/2010/01/19/attack-on-google-part-2-an-insider-coordinated-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese&#8217;s attack on Google, and IE 0-day is out.</title>
		<link>http://www.duststar.net/2010/01/15/chineses-attack-on-google-and-ie-0-day-is-out/</link>
		<comments>http://www.duststar.net/2010/01/15/chineses-attack-on-google-and-ie-0-day-is-out/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:23:34 +0000</pubDate>
		<dc:creator>duststar</dc:creator>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[0-day]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://www.duststar.net/?p=281</guid>
		<description><![CDATA[In case you was not aware, Google got hacked from what is seems to be another series of &#8220;targeted attacks&#8221; by the Chinese. Bojan Zdrnja from ISC wrote that &#8220;It appears that the initial attack vector on Google (and 20+ other companies!) was probably a malicious PDF document. Judging by attack dates posted by Google [...]]]></description>
		<wfw:commentRss>http://www.duststar.net/2010/01/15/chineses-attack-on-google-and-ie-0-day-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Microsoft vulnerability (MS10-001) in 2010: Vulnerability in the Embedded OpenType Font Engine Could Allow Remote Code Execution (972270)</title>
		<link>http://www.duststar.net/2010/01/14/first-microsoft-vulnerability-ms10-001-in-2010-vulnerability-in-the-embedded-opentype-font-engine-could-allow-remote-code-execution-972270/</link>
		<comments>http://www.duststar.net/2010/01/14/first-microsoft-vulnerability-ms10-001-in-2010-vulnerability-in-the-embedded-opentype-font-engine-could-allow-remote-code-execution-972270/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 02:56:32 +0000</pubDate>
		<dc:creator>duststar</dc:creator>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[embedded open type]]></category>
		<category><![CDATA[EOT]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms10-001]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.duststar.net/?p=279</guid>
		<description><![CDATA[Official link to Microsoft: http://www.microsoft.com/technet/security/Bulletin/MS10-001.mspx This security update resolves a privately reported vulnerability in Microsoft Windows. The vulnerability could allow remote code execution if a user viewed content rendered in a specially crafted Embedded OpenType (EOT) font in client applications that can render EOT fonts, such as Microsoft Internet Explorer, Microsoft Office PowerPoint, or Microsoft [...]]]></description>
		<wfw:commentRss>http://www.duststar.net/2010/01/14/first-microsoft-vulnerability-ms10-001-in-2010-vulnerability-in-the-embedded-opentype-font-engine-could-allow-remote-code-execution-972270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
